Usage Statistics for afge3599.com

Summary Period: October 2022
Generated 01-Nov-2022 00:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2022
Total Hits 22450
Total Files 20774
Total Pages 21265
Total Visits 72
Total KBytes 1553292
Total Unique Sites 1
Total Unique URLs 172
. Avg Max
Hits per Hour 30 244
Hits per Day 724 2308
Files per Day 670 2196
Pages per Day 685 2277
Visits per Day 2 15
KBytes per Day 50106 164009
Hits by Response Code
Code 200 - OK 20774
Code 301 - Moved Permanently 9
Code 304 - Not Modified 76
Code 403 - Forbidden 6
Code 404 - Not Found 1585

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 376 1.67% 342 1.65% 338 1.59% 9 12.50% 1 100.00% 29025 1.87%
2 874 3.89% 770 3.71% 833 3.92% 1 1.39% 1 100.00% 62562 4.03%
3 682 3.04% 656 3.16% 646 3.04% 1 1.39% 1 100.00% 47448 3.05%
4 335 1.49% 291 1.40% 283 1.33% 2 2.78% 1 100.00% 21557 1.39%
5 209 0.93% 162 0.78% 163 0.77% 5 6.94% 1 100.00% 10536 0.68%
6 387 1.72% 351 1.69% 346 1.63% 3 4.17% 1 100.00% 22975 1.48%
7 422 1.88% 330 1.59% 373 1.75% 4 5.56% 1 100.00% 20276 1.31%
8 316 1.41% 310 1.49% 309 1.45% 1 1.39% 1 100.00% 23166 1.49%
9 637 2.84% 615 2.96% 627 2.95% 1 1.39% 1 100.00% 45485 2.93%
10 534 2.38% 505 2.43% 489 2.30% 4 5.56% 1 100.00% 34579 2.23%
11 180 0.80% 119 0.57% 156 0.73% 15 20.83% 1 100.00% 6204 0.40%
12 260 1.16% 234 1.13% 233 1.10% 7 9.72% 1 100.00% 14092 0.91%
13 407 1.81% 373 1.80% 382 1.80% 3 4.17% 1 100.00% 24174 1.56%
14 337 1.50% 328 1.58% 319 1.50% 2 2.78% 1 100.00% 26974 1.74%
15 408 1.82% 300 1.44% 370 1.74% 1 1.39% 1 100.00% 24275 1.56%
16 323 1.44% 272 1.31% 272 1.28% 4 5.56% 1 100.00% 24146 1.55%
17 402 1.79% 365 1.76% 371 1.74% 4 5.56% 1 100.00% 38432 2.47%
18 270 1.20% 248 1.19% 230 1.08% 5 6.94% 1 100.00% 20873 1.34%
19 280 1.25% 263 1.27% 254 1.19% 4 5.56% 1 100.00% 17875 1.15%
20 310 1.38% 282 1.36% 273 1.28% 8 11.11% 1 100.00% 24570 1.58%
21 542 2.41% 438 2.11% 513 2.41% 2 2.78% 1 100.00% 41410 2.67%
22 475 2.12% 420 2.02% 424 1.99% 1 1.39% 1 100.00% 37526 2.42%
23 407 1.81% 369 1.78% 366 1.72% 3 4.17% 1 100.00% 28486 1.83%
24 578 2.57% 548 2.64% 543 2.55% 1 1.39% 1 100.00% 37201 2.39%
25 941 4.19% 901 4.34% 901 4.24% 1 1.39% 1 100.00% 62725 4.04%
26 1568 6.98% 1471 7.08% 1473 6.93% 1 1.39% 1 100.00% 102235 6.58%
27 1918 8.54% 1671 8.04% 1872 8.80% 1 1.39% 1 100.00% 121843 7.84%
28 2141 9.54% 2103 10.12% 2096 9.86% 1 1.39% 1 100.00% 164009 10.56%
29 2308 10.28% 2196 10.57% 2277 10.71% 1 1.39% 1 100.00% 159582 10.27%
30 1776 7.91% 1735 8.35% 1731 8.14% 1 1.39% 1 100.00% 127672 8.22%
31 1847 8.23% 1806 8.69% 1802 8.47% 1 1.39% 1 100.00% 131379 8.46%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 829 3.69% 25 804 3.87% 25 797 3.75% 1886 58467 3.76%
1 32 1021 4.55% 25 797 3.84% 31 966 4.54% 1879 58243 3.75%
2 29 907 4.04% 27 867 4.17% 27 847 3.98% 1854 57461 3.70%
3 26 830 3.70% 26 808 3.89% 25 798 3.75% 2001 62043 3.99%
4 29 901 4.01% 26 817 3.93% 27 863 4.06% 1885 58427 3.76%
5 28 875 3.90% 26 818 3.94% 27 838 3.94% 1906 59089 3.80%
6 35 1086 4.84% 28 882 4.25% 33 1036 4.87% 2169 67234 4.33%
7 29 905 4.03% 27 860 4.14% 27 864 4.06% 2277 70599 4.55%
8 30 943 4.20% 28 890 4.28% 28 896 4.21% 2201 68243 4.39%
9 31 985 4.39% 30 933 4.49% 29 910 4.28% 2290 70992 4.57%
10 36 1122 5.00% 30 956 4.60% 33 1027 4.83% 2462 76326 4.91%
11 31 964 4.29% 30 930 4.48% 30 938 4.41% 2213 68614 4.42%
12 29 929 4.14% 29 901 4.34% 29 902 4.24% 2125 65874 4.24%
13 31 983 4.38% 28 872 4.20% 29 909 4.27% 2180 67578 4.35%
14 28 895 3.99% 27 851 4.10% 27 843 3.96% 1941 60158 3.87%
15 32 992 4.42% 30 933 4.49% 30 934 4.39% 2297 71192 4.58%
16 29 914 4.07% 26 821 3.95% 28 868 4.08% 1988 61639 3.97%
17 27 860 3.83% 26 810 3.90% 26 810 3.81% 2103 65206 4.20%
18 27 851 3.79% 26 816 3.93% 26 813 3.82% 2159 66914 4.31%
19 27 848 3.78% 25 784 3.77% 25 791 3.72% 2103 65191 4.20%
20 29 927 4.13% 28 886 4.26% 28 891 4.19% 1975 61237 3.94%
21 32 1009 4.49% 30 941 4.53% 30 935 4.40% 2085 64631 4.16%
22 31 974 4.34% 29 927 4.46% 29 921 4.33% 2171 67292 4.33%
23 29 900 4.01% 28 870 4.19% 28 868 4.08% 1956 60641 3.90%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 10166 45.28% 773758 49.81% /stats/usage_201110.html
2 8534 38.01% 609574 39.24% /stats/usage_202210.html
3 717 3.19% 5270 0.34% /
4 42 0.19% 203 0.01% /zmain.htm
5 38 0.17% 85 0.01% /zid5.html
6 37 0.16% 42 0.00% /style.css
7 37 0.16% 37 0.00% /zid23.html
8 34 0.15% 133 0.01% /zid28.html
9 33 0.15% 139 0.01% /zid20.html
10 33 0.15% 140 0.01% /zid7.html
11 33 0.15% 100 0.01% /zid8.html
12 33 0.15% 64 0.00% /zid9.html
13 32 0.14% 63 0.00% /zid24.html
14 31 0.14% 53 0.00% /zid18.html
15 29 0.13% 65 0.00% /zid17.html
16 28 0.12% 90 0.01% /docs/wherewestand3599-09.htm
17 27 0.12% 176 0.01% /zid4.html
18 25 0.11% 81 0.01% /docs/200608Pres.htm
19 25 0.11% 170 0.01% /docs/20070509Pres.htm
20 24 0.11% 162 0.01% /docs/zen.htm
21 23 0.10% 604 0.04% /docs/eeoc.htm
22 23 0.10% 87 0.01% /docs/retire.htm
23 23 0.10% 25 0.00% /docs/sites/Miami.htm
24 22 0.10% 207 0.01% /2004.htm
25 22 0.10% 129 0.01% /docs/LEG2005.HTM
26 22 0.10% 55 0.00% /docs/sites/Miami2006.htm
27 21 0.09% 20 0.00% /docs/special20090123.htm
28 21 0.09% 47 0.00% /zid6.html
29 18 0.08% 2119 0.14% /docs/20100522-RFI.pdf
30 18 0.08% 2595 0.17% /docs/sites/Miami2007.pdf

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 10166 45.28% 773758 49.81% /stats/usage_201110.html
2 8534 38.01% 609574 39.24% /stats/usage_202210.html
3 12 0.05% 52187 3.36% /docs/2007-3599constitutionamended.pdf
4 11 0.05% 24969 1.61% /docs/DOC112216-11222016183005.pdf
5 6 0.03% 18708 1.20% /docs/2007electioncertification.pdf
6 12 0.05% 5560 0.36% /docs/2007AnnualMeeting.pdf
7 9 0.04% 5287 0.34% /docs/20100522letter0605.pdf
8 717 3.19% 5270 0.34% /
9 12 0.05% 3801 0.24% /docs/sites/2008TheMiamiOffice.pdf
10 4 0.02% 2773 0.18% /z2002cba.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 10166 45.28% 36 51.43% /stats/usage_201110.html
2 717 3.19% 21 30.00% /
3 31 0.14% 2 2.86% /zid18.html
4 22 0.10% 1 1.43% /2004.htm
5 25 0.11% 1 1.43% /docs/20070509Pres.htm
6 28 0.12% 1 1.43% /docs/wherewestand3599-09.htm
7 6 0.03% 1 1.43% /stats/usage_201312.html
8 3 0.01% 1 1.43% /stats/usage_201801.html
9 4 0.02% 1 1.43% /stats/usage_202004.html
10 4 0.02% 1 1.43% /stats/usage_202108.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 10166 45.28% 31 44.93% /stats/usage_201110.html
2 717 3.19% 23 33.33% /
3 34 0.15% 4 5.80% /zid28.html
4 42 0.19% 3 4.35% /zmain.htm
5 25 0.11% 2 2.90% /docs/200608Pres.htm
6 31 0.14% 2 2.90% /zid18.html
7 21 0.09% 1 1.45% /docs/special20090123.htm
8 8 0.04% 1 1.45% /ratification.htm
9 3 0.01% 1 1.45% /stats/usage_201309.html
10 7 0.03% 1 1.45% /stats/usage_202003.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 22450 100.00% 20774 100.00% 1553292 100.00% 72 100.00% 192.168.9.1

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22450 100.00% 20774 100.00% 1553292 100.00% 72 100.00% 192.168.9.1

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22450 100.00% 20774 100.00% 1553292 100.00% unresolved


Generated by Webalizer Version 2.01