Usage Statistics for mainf.afge171.org

Summary Period: October 2011
Generated 01-Nov-2011 00:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2011
Total Hits 1613
Total Files 791
Total Pages 749
Total Visits 246
Total KBytes 116257
Total Unique Sites 3
Total Unique URLs 64
. Avg Max
Hits per Hour 2 152
Hits per Day 52 170
Files per Day 25 75
Pages per Day 24 123
Visits per Day 7 13
KBytes per Day 3750 18590
Hits by Response Code
Code 200 - OK 791
Code 206 - Partial Content 148
Code 304 - Not Modified 109
Code 404 - Not Found 565

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 27 1.67% 11 1.39% 12 1.60% 8 3.25% 1 33.33% 4973 4.28%
2 27 1.67% 10 1.26% 8 1.07% 7 2.85% 1 33.33% 1104 0.95%
3 73 4.53% 61 7.71% 45 6.01% 7 2.85% 1 33.33% 6013 5.17%
4 19 1.18% 15 1.90% 6 0.80% 4 1.63% 1 33.33% 487 0.42%
5 14 0.87% 8 1.01% 8 1.07% 7 2.85% 1 33.33% 215 0.18%
6 116 7.19% 54 6.83% 35 4.67% 12 4.88% 1 33.33% 7444 6.40%
7 30 1.86% 19 2.40% 18 2.40% 8 3.25% 1 33.33% 1119 0.96%
8 24 1.49% 14 1.77% 11 1.47% 7 2.85% 1 33.33% 9773 8.41%
9 25 1.55% 10 1.26% 13 1.74% 8 3.25% 1 33.33% 220 0.19%
10 66 4.09% 40 5.06% 17 2.27% 10 4.07% 1 33.33% 1964 1.69%
11 43 2.67% 16 2.02% 21 2.80% 7 2.85% 1 33.33% 5971 5.14%
12 35 2.17% 27 3.41% 23 3.07% 7 2.85% 1 33.33% 4522 3.89%
13 28 1.74% 13 1.64% 9 1.20% 8 3.25% 1 33.33% 5667 4.87%
14 54 3.35% 35 4.42% 22 2.94% 9 3.66% 1 33.33% 1356 1.17%
15 42 2.60% 17 2.15% 18 2.40% 13 5.28% 1 33.33% 953 0.82%
16 24 1.49% 14 1.77% 6 0.80% 4 1.63% 1 33.33% 1084 0.93%
17 58 3.60% 43 5.44% 24 3.20% 12 4.88% 2 66.67% 2830 2.43%
18 87 5.39% 75 9.48% 41 5.47% 9 3.66% 1 33.33% 16832 14.48%
19 61 3.78% 36 4.55% 42 5.61% 7 2.85% 1 33.33% 1815 1.56%
20 25 1.55% 13 1.64% 12 1.60% 8 3.25% 1 33.33% 344 0.30%
21 126 7.81% 19 2.40% 100 13.35% 10 4.07% 1 33.33% 1280 1.10%
22 170 10.54% 16 2.02% 6 0.80% 4 1.63% 1 33.33% 18590 15.99%
23 34 2.11% 20 2.53% 16 2.14% 10 4.07% 1 33.33% 5117 4.40%
24 155 9.61% 39 4.93% 123 16.42% 11 4.47% 1 33.33% 8461 7.28%
25 61 3.78% 43 5.44% 39 5.21% 9 3.66% 1 33.33% 2639 2.27%
26 29 1.80% 18 2.28% 10 1.34% 7 2.85% 1 33.33% 1248 1.07%
27 32 1.98% 22 2.78% 20 2.67% 7 2.85% 1 33.33% 615 0.53%
28 28 1.74% 17 2.15% 11 1.47% 7 2.85% 1 33.33% 649 0.56%
29 16 0.99% 8 1.01% 5 0.67% 4 1.63% 1 33.33% 487 0.42%
30 16 0.99% 10 1.26% 8 1.07% 7 2.85% 1 33.33% 137 0.12%
31 68 4.22% 48 6.07% 20 2.67% 8 3.25% 1 33.33% 2348 2.02%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.67% 0 21 2.65% 0 18 2.40% 23 727 0.63%
1 0 27 1.67% 0 15 1.90% 0 13 1.74% 7 213 0.18%
2 1 40 2.48% 0 21 2.65% 0 14 1.87% 183 5687 4.89%
3 4 133 8.25% 0 20 2.53% 3 109 14.55% 27 831 0.72%
4 2 84 5.21% 2 66 8.34% 2 64 8.54% 105 3259 2.80%
5 0 16 0.99% 0 8 1.01% 0 7 0.93% 14 431 0.37%
6 5 160 9.92% 1 37 4.68% 3 121 16.15% 212 6586 5.66%
7 2 63 3.91% 1 41 5.18% 0 19 2.54% 57 1767 1.52%
8 3 94 5.83% 1 53 6.70% 0 27 3.60% 264 8170 7.03%
9 1 37 2.29% 0 23 2.91% 0 13 1.74% 140 4329 3.72%
10 1 47 2.91% 0 30 3.79% 0 17 2.27% 200 6210 5.34%
11 2 76 4.71% 1 48 6.07% 0 28 3.74% 500 15505 13.34%
12 1 44 2.73% 0 27 3.41% 0 20 2.67% 194 6006 5.17%
13 2 77 4.77% 1 58 7.33% 1 52 6.94% 101 3145 2.71%
14 2 70 4.34% 1 39 4.93% 1 36 4.81% 71 2210 1.90%
15 2 71 4.40% 1 38 4.80% 1 40 5.34% 179 5537 4.76%
16 6 194 12.03% 0 26 3.29% 0 14 1.87% 616 19107 16.44%
17 0 25 1.55% 0 11 1.39% 0 12 1.60% 289 8960 7.71%
18 0 30 1.86% 0 19 2.40% 0 7 0.93% 59 1839 1.58%
19 2 72 4.46% 1 48 6.07% 0 23 3.07% 198 6130 5.27%
20 2 64 3.97% 1 48 6.07% 1 36 4.81% 58 1801 1.55%
21 1 41 2.54% 0 22 2.78% 0 19 2.54% 23 716 0.62%
22 2 72 4.46% 1 50 6.32% 0 24 3.20% 209 6475 5.57%
23 1 33 2.05% 0 22 2.78% 0 16 2.14% 20 619 0.53%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 211 13.08% 1420 1.22% /
2 156 9.67% 32221 27.72% /docs/2007electioncertification.pdf
3 60 3.72% 42 0.04% /style.css
4 42 2.60% 6488 5.58% /docs/sites/Miami2007.pdf
5 42 2.60% 145 0.12% /zmain.htm
6 25 1.55% 103 0.09% /zid28.html
7 22 1.36% 11786 10.14% /z2002cba.htm
8 18 1.12% 119 0.10% /docs/zen.htm
9 18 1.12% 143 0.12% /zid7.html
10 17 1.05% 45 0.04% /zid8.html
11 15 0.93% 29 0.03% /zid17.html
12 15 0.93% 14 0.01% /zid23.html
13 15 0.93% 30 0.03% /zid5.html
14 13 0.81% 76 0.07% /zid24.html
15 13 0.81% 79 0.07% /zid4.html
16 13 0.81% 25 0.02% /zid9.html
17 12 0.74% 10 0.01% /docs/sites/Miami.htm
18 12 0.74% 18 0.02% /zid18.html
19 11 0.68% 47442 40.81% /docs/2007-3599constitutionamended.pdf
20 11 0.68% 28 0.02% /docs/sites/Miami2006.htm
21 10 0.62% 1761 1.51% /docs/leg/l3599legart.pdf
22 10 0.62% 45 0.04% /zid20.html
23 9 0.56% 52 0.04% /docs/20070509Pres.htm
24 9 0.56% 721 0.62% /docs/leg/2009legarticle.pdf
25 9 0.56% 2850 2.45% /docs/sites/2008TheMiamiOffice.pdf
26 8 0.50% 26 0.02% /docs/200608Pres.htm
27 8 0.50% 749 0.64% /docs/20100522SettlementAT-CA-09-0273.pdf
28 8 0.50% 25 0.02% /docs/retire.htm
29 7 0.43% 59 0.05% /2004.htm
30 7 0.43% 201 0.17% /docs/eeoc.htm

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 11 0.68% 47442 40.81% /docs/2007-3599constitutionamended.pdf
2 156 9.67% 32221 27.72% /docs/2007electioncertification.pdf
3 22 1.36% 11786 10.14% /z2002cba.htm
4 42 2.60% 6488 5.58% /docs/sites/Miami2007.pdf
5 9 0.56% 2850 2.45% /docs/sites/2008TheMiamiOffice.pdf
6 10 0.62% 1761 1.51% /docs/leg/l3599legart.pdf
7 211 13.08% 1420 1.22% /
8 5 0.31% 920 0.79% /docs/AnnualMeeting35992006.pdf
9 6 0.37% 795 0.68% /docs/20100522-RFI.pdf
10 8 0.50% 749 0.64% /docs/20100522SettlementAT-CA-09-0273.pdf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 211 13.08% 136 56.20% /
2 22 1.36% 10 4.13% /z2002cba.htm
3 18 1.12% 9 3.72% /docs/zen.htm
4 11 0.68% 7 2.89% /docs/sites/Miami2006.htm
5 18 1.12% 7 2.89% /zid7.html
6 15 0.93% 6 2.48% /zid17.html
7 15 0.93% 6 2.48% /zid5.html
8 42 2.60% 6 2.48% /zmain.htm
9 7 0.43% 5 2.07% /2004.htm
10 8 0.50% 5 2.07% /docs/200608Pres.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 211 13.08% 110 45.83% /
2 42 2.60% 23 9.58% /zmain.htm
3 18 1.12% 12 5.00% /docs/zen.htm
4 22 1.36% 12 5.00% /z2002cba.htm
5 11 0.68% 7 2.92% /docs/sites/Miami2006.htm
6 15 0.93% 7 2.92% /zid17.html
7 15 0.93% 7 2.92% /zid5.html
8 12 0.74% 6 2.50% /docs/sites/Miami.htm
9 17 1.05% 6 2.50% /zid8.html
10 9 0.56% 5 2.08% /docs/20070509Pres.htm

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 1373 85.12% 730 92.29% 95692 82.31% 234 95.12% 192.168.9.1
2 231 14.32% 200 25.28% 20405 17.55% 11 4.47% firestorm.manmrk.net
3 9 0.56% 9 1.14% 160 0.14% 1 0.41% 192.168.9.207

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1373 85.12% 730 92.29% 95692 82.31% 234 95.12% 192.168.9.1
2 231 14.32% 200 25.28% 20405 17.55% 11 4.47% firestorm.manmrk.net
3 9 0.56% 9 1.14% 160 0.14% 1 0.41% 192.168.9.207

Usage by Country for October 2011

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1382 85.68% 739 93.43% 95851 82.45% unresolved
2 231 14.32% 200 25.28% 20405 17.55% network (.net)


Generated by Webalizer Version 2.01