Usage Statistics for afge3599.com

Summary Period: February 2021
Generated 01-Mar-2021 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2021
Total Hits 18739
Total Files 16006
Total Pages 17445
Total Visits 31
Total KBytes 1154760
Total Unique Sites 1
Total Unique URLs 117
. Avg Max
Hits per Hour 27 624
Hits per Day 669 1235
Files per Day 571 1218
Pages per Day 623 1221
Visits per Day 1 6
KBytes per Day 41241 88213
Hits by Response Code
Code 200 - OK 16006
Code 304 - Not Modified 109
Code 404 - Not Found 2624

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1034 5.52% 799 4.99% 976 5.59% 1 3.23% 1 100.00% 62658 5.43%
2 685 3.66% 626 3.91% 648 3.71% 1 3.23% 1 100.00% 49906 4.32%
3 802 4.28% 678 4.24% 748 4.29% 1 3.23% 1 100.00% 46503 4.03%
4 713 3.80% 664 4.15% 675 3.87% 1 3.23% 1 100.00% 46570 4.03%
5 685 3.66% 456 2.85% 628 3.60% 1 3.23% 1 100.00% 28419 2.46%
6 324 1.73% 305 1.91% 305 1.75% 6 19.35% 1 100.00% 22913 1.98%
7 409 2.18% 364 2.27% 380 2.18% 4 12.90% 1 100.00% 20477 1.77%
8 583 3.11% 461 2.88% 512 2.93% 3 9.68% 1 100.00% 36112 3.13%
9 758 4.05% 695 4.34% 707 4.05% 1 3.23% 1 100.00% 45306 3.92%
10 667 3.56% 544 3.40% 644 3.69% 2 6.45% 1 100.00% 45050 3.90%
11 687 3.67% 615 3.84% 649 3.72% 1 3.23% 1 100.00% 39847 3.45%
12 696 3.71% 631 3.94% 650 3.73% 1 3.23% 1 100.00% 45845 3.97%
13 1224 6.53% 1187 7.42% 1195 6.85% 1 3.23% 1 100.00% 72073 6.24%
14 603 3.22% 545 3.40% 569 3.26% 1 3.23% 1 100.00% 37480 3.25%
15 917 4.89% 599 3.74% 841 4.82% 1 3.23% 1 100.00% 42260 3.66%
16 614 3.28% 572 3.57% 586 3.36% 1 3.23% 1 100.00% 41181 3.57%
17 1235 6.59% 1218 7.61% 1221 7.00% 1 3.23% 1 100.00% 88213 7.64%
18 841 4.49% 686 4.29% 798 4.57% 1 3.23% 1 100.00% 50913 4.41%
19 911 4.86% 699 4.37% 874 5.01% 2 6.45% 1 100.00% 49886 4.32%
20 856 4.57% 807 5.04% 812 4.65% 1 3.23% 1 100.00% 60462 5.24%
21 406 2.17% 344 2.15% 359 2.06% 5 16.13% 1 100.00% 20838 1.80%
22 535 2.86% 379 2.37% 452 2.59% 3 9.68% 1 100.00% 25401 2.20%
23 225 1.20% 192 1.20% 191 1.09% 2 6.45% 1 100.00% 13208 1.14%
24 497 2.65% 429 2.68% 329 1.89% 2 6.45% 1 100.00% 65520 5.67%
25 414 2.21% 287 1.79% 393 2.25% 3 9.68% 1 100.00% 22073 1.91%
26 477 2.55% 404 2.52% 428 2.45% 5 16.13% 1 100.00% 22418 1.94%
27 453 2.42% 384 2.40% 419 2.40% 4 12.90% 1 100.00% 19595 1.70%
28 488 2.60% 436 2.72% 456 2.61% 2 6.45% 1 100.00% 33636 2.91%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 987 5.27% 26 755 4.72% 33 932 5.34% 2131 59662 5.17%
1 24 697 3.72% 22 643 4.02% 23 663 3.80% 1507 42200 3.65%
2 24 698 3.72% 23 662 4.14% 24 672 3.85% 1650 46196 4.00%
3 26 752 4.01% 25 710 4.44% 25 725 4.16% 1874 52462 4.54%
4 30 846 4.51% 24 679 4.24% 28 794 4.55% 1672 46816 4.05%
5 24 674 3.60% 21 614 3.84% 22 626 3.59% 1737 48636 4.21%
6 24 696 3.71% 21 609 3.80% 23 661 3.79% 1634 45753 3.96%
7 23 647 3.45% 21 598 3.74% 21 610 3.50% 1406 39354 3.41%
8 26 740 3.95% 22 643 4.02% 23 662 3.79% 1393 38993 3.38%
9 24 698 3.72% 19 537 3.35% 21 611 3.50% 1343 37592 3.26%
10 21 599 3.20% 20 565 3.53% 20 567 3.25% 1355 37940 3.29%
11 28 796 4.25% 23 652 4.07% 22 629 3.61% 2851 79826 6.91%
12 36 1013 5.41% 27 764 4.77% 33 931 5.34% 1922 53829 4.66%
13 22 628 3.35% 20 561 3.50% 20 579 3.32% 1408 39429 3.41%
14 25 707 3.77% 22 643 4.02% 23 660 3.78% 1323 37048 3.21%
15 16 463 2.47% 14 412 2.57% 15 429 2.46% 1003 28085 2.43%
16 17 488 2.60% 16 454 2.84% 16 459 2.63% 1269 35532 3.08%
17 30 854 4.56% 21 597 3.73% 27 779 4.47% 1743 48803 4.23%
18 24 691 3.69% 21 591 3.69% 22 626 3.59% 1412 39528 3.42%
19 48 1366 7.29% 45 1262 7.88% 47 1327 7.61% 2936 82200 7.12%
20 34 975 5.20% 26 729 4.55% 33 939 5.38% 1968 55112 4.77%
21 32 913 4.87% 28 799 4.99% 29 839 4.81% 2092 58567 5.07%
22 29 822 4.39% 27 773 4.83% 27 778 4.46% 1707 47787 4.14%
23 35 989 5.28% 26 754 4.71% 33 947 5.43% 1907 53409 4.63%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 12619 67.34% 960461 83.17% /stats/usage_201110.html
2 828 4.42% 43464 3.76% /stats/usage_202102.html
3 577 3.08% 4383 0.38% /
4 107 0.57% 530 0.05% /zmain.htm
5 105 0.56% 242 0.02% /zid17.html
6 105 0.56% 696 0.06% /zid4.html
7 104 0.55% 187 0.02% /zid18.html
8 104 0.55% 448 0.04% /zid20.html
9 104 0.55% 103 0.01% /zid23.html
10 100 0.53% 217 0.02% /zid24.html
11 100 0.53% 244 0.02% /zid5.html
12 100 0.53% 314 0.03% /zid8.html
13 100 0.53% 209 0.02% /zid9.html
14 95 0.51% 400 0.03% /zid28.html
15 95 0.51% 464 0.04% /zid7.html
16 32 0.17% 211 0.02% /docs/zen.htm
17 29 0.15% 276 0.02% /2004.htm
18 28 0.15% 63 0.01% /docs/sites/Miami2006.htm
19 27 0.14% 185 0.02% /docs/20070509Pres.htm
20 27 0.14% 108 0.01% /docs/retire.htm
21 25 0.13% 85 0.01% /docs/200608Pres.htm
22 25 0.13% 28 0.00% /docs/sites/Miami.htm
23 25 0.13% 57 0.00% /zid6.html
24 24 0.13% 27 0.00% /style.css
25 23 0.12% 135 0.01% /docs/LEG2005.HTM
26 23 0.12% 604 0.05% /docs/eeoc.htm
27 22 0.12% 21 0.00% /docs/special20090123.htm
28 21 0.11% 65 0.01% /docs/wherewestand3599-09.htm
29 16 0.09% 1622 0.14% /docs/sites/Miami2007.pdf
30 15 0.08% 66419 5.75% /docs/2007-3599constitutionamended.pdf

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 12619 67.34% 960461 83.17% /stats/usage_201110.html
2 15 0.08% 66419 5.75% /docs/2007-3599constitutionamended.pdf
3 828 4.42% 43464 3.76% /stats/usage_202102.html
4 4 0.02% 14966 1.30% /docs/2007electioncertification.pdf
5 7 0.04% 12485 1.08% /docs/DOC112216-11222016183005.pdf
6 10 0.05% 6933 0.60% /z2002cba.htm
7 577 3.08% 4383 0.38% /
8 4 0.02% 2644 0.23% /docs/20100522letter0605.pdf
9 16 0.09% 1622 0.14% /docs/sites/Miami2007.pdf
10 8 0.04% 1584 0.14% /docs/sites/2008TheMiamiOffice.pdf

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 12619 67.34% 17 62.96% /stats/usage_201110.html
2 577 3.08% 4 14.81% /
3 100 0.53% 3 11.11% /zid8.html
4 27 0.14% 1 3.70% /docs/20070509Pres.htm
5 9 0.05% 1 3.70% /stats/usage_202008.html
6 8 0.04% 1 3.70% /stats/usage_202010.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 12619 67.34% 16 59.26% /stats/usage_201110.html
2 577 3.08% 4 14.81% /
3 100 0.53% 2 7.41% /zid24.html
4 27 0.14% 1 3.70% /docs/retire.htm
5 105 0.56% 1 3.70% /zid17.html
6 104 0.55% 1 3.70% /zid23.html
7 100 0.53% 1 3.70% /zid8.html
8 107 0.57% 1 3.70% /zmain.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 18739 100.00% 16006 100.00% 1154760 100.00% 31 100.00% 192.168.9.1

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18739 100.00% 16006 100.00% 1154760 100.00% 31 100.00% 192.168.9.1

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18739 100.00% 16006 100.00% 1154760 100.00% unresolved


Generated by Webalizer Version 2.01