Usage Statistics for mainf.afge171.org

Summary Period: January 2012
Generated 01-Feb-2012 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2012
Total Hits 1549
Total Files 959
Total Pages 762
Total Visits 292
Total KBytes 104896
Total Unique Sites 13
Total Unique URLs 66
. Avg Max
Hits per Hour 2 86
Hits per Day 49 135
Files per Day 30 109
Pages per Day 24 93
Visits per Day 9 19
KBytes per Day 3384 13396
Hits by Response Code
Code 200 - OK 959
Code 206 - Partial Content 3
Code 304 - Not Modified 112
Code 403 - Forbidden 1
Code 404 - Not Found 474

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 50 3.23% 35 3.65% 36 4.72% 19 6.51% 1 7.69% 2248 2.14%
2 44 2.84% 26 2.71% 25 3.28% 15 5.14% 1 7.69% 424 0.40%
3 36 2.32% 21 2.19% 11 1.44% 7 2.40% 1 7.69% 5479 5.22%
4 63 4.07% 44 4.59% 28 3.67% 7 2.40% 1 7.69% 6075 5.79%
5 41 2.65% 26 2.71% 15 1.97% 11 3.77% 8 61.54% 1837 1.75%
6 33 2.13% 13 1.36% 11 1.44% 9 3.08% 7 53.85% 636 0.61%
7 24 1.55% 11 1.15% 11 1.44% 9 3.08% 1 7.69% 5108 4.87%
8 29 1.87% 15 1.56% 11 1.44% 7 2.40% 1 7.69% 1164 1.11%
9 42 2.71% 17 1.77% 19 2.49% 10 3.42% 1 7.69% 614 0.59%
10 63 4.07% 24 2.50% 18 2.36% 12 4.11% 1 7.69% 1855 1.77%
11 48 3.10% 32 3.34% 14 1.84% 7 2.40% 1 7.69% 948 0.90%
12 50 3.23% 33 3.44% 16 2.10% 11 3.77% 1 7.69% 1469 1.40%
13 35 2.26% 24 2.50% 17 2.23% 9 3.08% 1 7.69% 1252 1.19%
14 53 3.42% 38 3.96% 38 4.99% 11 3.77% 1 7.69% 1286 1.23%
15 53 3.42% 22 2.29% 21 2.76% 12 4.11% 1 7.69% 9641 9.19%
16 37 2.39% 22 2.29% 11 1.44% 7 2.40% 1 7.69% 1323 1.26%
17 42 2.71% 30 3.13% 11 1.44% 7 2.40% 1 7.69% 6208 5.92%
18 74 4.78% 55 5.74% 42 5.51% 7 2.40% 1 7.69% 1826 1.74%
19 75 4.84% 59 6.15% 51 6.69% 6 2.05% 1 7.69% 12382 11.80%
20 135 8.72% 109 11.37% 93 12.20% 13 4.45% 1 7.69% 3579 3.41%
21 49 3.16% 34 3.55% 37 4.86% 8 2.74% 1 7.69% 884 0.84%
22 48 3.10% 26 2.71% 15 1.97% 9 3.08% 1 7.69% 5595 5.33%
23 33 2.13% 14 1.46% 13 1.71% 11 3.77% 1 7.69% 1603 1.53%
24 31 2.00% 16 1.67% 14 1.84% 10 3.42% 1 7.69% 5155 4.91%
25 47 3.03% 33 3.44% 29 3.81% 7 2.40% 1 7.69% 903 0.86%
26 30 1.94% 18 1.88% 10 1.31% 8 2.74% 1 7.69% 808 0.77%
27 22 1.42% 7 0.73% 8 1.05% 7 2.40% 1 7.69% 376 0.36%
28 24 1.55% 7 0.73% 11 1.44% 9 3.08% 1 7.69% 4884 4.66%
29 82 5.29% 71 7.40% 38 4.99% 9 3.08% 1 7.69% 13396 12.77%
30 78 5.04% 56 5.84% 35 4.59% 11 3.77% 1 7.69% 1509 1.44%
31 78 5.04% 21 2.19% 53 6.96% 9 3.08% 1 7.69% 4430 4.22%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 5.29% 0 17 1.77% 1 59 7.74% 204 6337 6.04%
1 1 48 3.10% 0 21 2.19% 0 24 3.15% 20 605 0.58%
2 4 128 8.26% 3 101 10.53% 3 95 12.47% 135 4179 3.98%
3 0 19 1.23% 0 12 1.25% 0 6 0.79% 36 1112 1.06%
4 1 42 2.71% 0 21 2.19% 0 14 1.84% 43 1325 1.26%
5 1 46 2.97% 0 23 2.40% 0 9 1.18% 43 1345 1.28%
6 1 35 2.26% 0 26 2.71% 0 11 1.44% 41 1265 1.21%
7 1 32 2.07% 0 11 1.15% 0 8 1.05% 286 8862 8.45%
8 2 74 4.78% 1 45 4.69% 1 33 4.33% 90 2775 2.65%
9 2 66 4.26% 1 36 3.75% 1 32 4.20% 17 539 0.51%
10 2 78 5.04% 1 55 5.74% 0 22 2.89% 227 7030 6.70%
11 2 84 5.42% 1 55 5.74% 0 27 3.54% 69 2140 2.04%
12 1 48 3.10% 1 31 3.23% 0 22 2.89% 36 1124 1.07%
13 1 43 2.78% 0 26 2.71% 0 14 1.84% 13 398 0.38%
14 2 91 5.87% 2 67 6.99% 1 46 6.04% 199 6158 5.87%
15 1 57 3.68% 1 41 4.28% 0 29 3.81% 207 6404 6.10%
16 2 78 5.04% 1 56 5.84% 1 46 6.04% 178 5528 5.27%
17 1 36 2.32% 0 17 1.77% 0 14 1.84% 297 9212 8.78%
18 5 162 10.46% 3 123 12.83% 3 98 12.86% 612 18977 18.09%
19 4 124 8.01% 2 88 9.18% 2 82 10.76% 309 9573 9.13%
20 0 29 1.87% 0 15 1.56% 0 12 1.57% 70 2164 2.06%
21 2 65 4.20% 1 34 3.55% 0 23 3.02% 39 1209 1.15%
22 1 37 2.39% 0 19 1.98% 0 18 2.36% 32 1001 0.95%
23 1 45 2.91% 0 19 1.98% 0 18 2.36% 182 5631 5.37%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 231 14.91% 1494 1.42% /
2 52 3.36% 194 0.19% /zmain.htm
3 31 2.00% 4866 4.64% /docs/sites/Miami2007.pdf
4 27 1.74% 27 0.03% /style.css
5 26 1.68% 162 0.15% /docs/zen.htm
6 26 1.68% 175 0.17% /zid7.html
7 25 1.61% 21 0.02% /zid23.html
8 24 1.55% 159 0.15% /zid24.html
9 23 1.48% 11786 11.24% /z2002cba.htm
10 22 1.42% 47 0.04% /docs/sites/Miami2006.htm
11 21 1.36% 6018 5.74% /docs/sites/2008TheMiamiOffice.pdf
12 20 1.29% 69 0.07% /zid28.html
13 19 1.23% 489 0.47% /docs/eeoc.htm
14 19 1.23% 76 0.07% /zid20.html
15 19 1.23% 34 0.03% /zid9.html
16 18 1.16% 18 0.02% /docs/special20090123.htm
17 18 1.16% 31 0.03% /zid17.html
18 18 1.16% 40 0.04% /zid5.html
19 17 1.10% 52 0.05% /docs/200608Pres.htm
20 17 1.10% 104 0.10% /docs/20070509Pres.htm
21 17 1.10% 30 0.03% /zid18.html
22 17 1.10% 114 0.11% /zid4.html
23 17 1.10% 59 0.06% /zid8.html
24 16 1.03% 47 0.04% /docs/wherewestand3599-09.htm
25 14 0.90% 108 0.10% /2004.htm
26 14 0.90% 28 0.03% /zid6.html
27 13 0.84% 73 0.07% /docs/LEG2005.HTM
28 12 0.77% 1442 1.37% /docs/leg/2009legarticle.pdf
29 12 0.77% 37 0.04% /docs/retire.htm
30 12 0.77% 10 0.01% /docs/sites/Miami.htm

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 7 0.45% 33210 31.66% /docs/2007-3599constitutionamended.pdf
2 8 0.52% 26191 24.97% /docs/2007electioncertification.pdf
3 23 1.48% 11786 11.24% /z2002cba.htm
4 21 1.36% 6018 5.74% /docs/sites/2008TheMiamiOffice.pdf
5 31 2.00% 4866 4.64% /docs/sites/Miami2007.pdf
6 6 0.39% 3033 2.89% /docs/2007AnnualMeeting.pdf
7 3 0.19% 1983 1.89% /docs/20100522letter0605.pdf
8 9 0.58% 1981 1.89% /docs/leg/l3599legart.pdf
9 231 14.91% 1494 1.42% /
10 12 0.77% 1442 1.37% /docs/leg/2009legarticle.pdf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 231 14.91% 138 47.42% /
2 22 1.42% 11 3.78% /docs/sites/Miami2006.htm
3 26 1.68% 11 3.78% /docs/zen.htm
4 25 1.61% 10 3.44% /zid23.html
5 17 1.10% 9 3.09% /docs/20070509Pres.htm
6 17 1.10% 8 2.75% /docs/200608Pres.htm
7 23 1.48% 8 2.75% /z2002cba.htm
8 19 1.23% 8 2.75% /zid20.html
9 18 1.16% 7 2.41% /zid17.html
10 20 1.29% 7 2.41% /zid28.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 231 14.91% 106 36.68% /
2 52 3.36% 28 9.69% /zmain.htm
3 22 1.42% 14 4.84% /docs/sites/Miami2006.htm
4 26 1.68% 11 3.81% /docs/zen.htm
5 23 1.48% 11 3.81% /z2002cba.htm
6 26 1.68% 11 3.81% /zid7.html
7 18 1.16% 8 2.77% /zid17.html
8 25 1.61% 8 2.77% /zid23.html
9 14 0.90% 7 2.42% /2004.htm
10 17 1.10% 7 2.42% /docs/20070509Pres.htm

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 1514 97.74% 946 98.64% 103360 98.54% 279 95.55% 192.168.9.1
2 6 0.39% 3 0.31% 723 0.69% 3 1.03% 66.249.71.25
3 5 0.32% 2 0.21% 16 0.01% 2 0.68% 207.46.199.37
4 4 0.26% 2 0.21% 15 0.01% 1 0.34% 178.3.211.117
5 4 0.26% 2 0.21% 270 0.26% 0 0.00% 207.46.13.211
6 4 0.26% 2 0.21% 10 0.01% 2 0.68% 208.115.113.85
7 2 0.13% 0 0.00% 0 0.00% 1 0.34% 157.55.17.195
8 2 0.13% 1 0.10% 317 0.30% 0 0.00% 207.46.13.114
9 2 0.13% 0 0.00% 0 0.00% 1 0.34% 207.46.192.45
10 2 0.13% 1 0.10% 162 0.15% 0 0.00% 66.249.71.130
11 2 0.13% 1 0.10% 8 0.01% 1 0.34% 98.139.241.247
12 1 0.06% 1 0.10% 7 0.01% 1 0.34% 208.80.194.33
13 1 0.06% 1 0.10% 7 0.01% 1 0.34% 78.46.63.15

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1514 97.74% 946 98.64% 103360 98.54% 279 95.55% 192.168.9.1
2 6 0.39% 3 0.31% 723 0.69% 3 1.03% 66.249.71.25
3 2 0.13% 1 0.10% 317 0.30% 0 0.00% 207.46.13.114
4 4 0.26% 2 0.21% 270 0.26% 0 0.00% 207.46.13.211
5 2 0.13% 1 0.10% 162 0.15% 0 0.00% 66.249.71.130
6 5 0.32% 2 0.21% 16 0.01% 2 0.68% 207.46.199.37
7 4 0.26% 2 0.21% 15 0.01% 1 0.34% 178.3.211.117
8 4 0.26% 2 0.21% 10 0.01% 2 0.68% 208.115.113.85
9 2 0.13% 1 0.10% 8 0.01% 1 0.34% 98.139.241.247
10 1 0.06% 1 0.10% 7 0.01% 1 0.34% 208.80.194.33

Usage by Country for January 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1549 100.00% 962 100.31% 104896 100.00% unresolved


Generated by Webalizer Version 2.01