Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1187 | 292 | 1001 | 9 | 2 | 845868 | 275 | 30033 | 8766 | 35615 |
May 2025 | 1169 | 399 | 1002 | 5 | 2 | 1005598 | 174 | 31085 | 12382 | 36243 |
Apr 2025 | 1562 | 763 | 1432 | 1 | 2 | 1729266 | 44 | 42987 | 22891 | 46883 |
Mar 2025 | 1541 | 964 | 1439 | 2 | 2 | 2182065 | 78 | 44614 | 29914 | 47796 |
Feb 2025 | 1653 | 1054 | 1523 | 2 | 2 | 2326551 | 72 | 42645 | 29534 | 46288 |
Jan 2025 | 1298 | 989 | 1206 | 0 | 2 | 2386823 | 29 | 37403 | 30673 | 40250 |
Dec 2024 | 1284 | 1021 | 1214 | 1 | 2 | 2193665 | 58 | 37653 | 31655 | 39832 |
Nov 2024 | 1711 | 1440 | 1625 | 0 | 2 | 2784638 | 18 | 48766 | 43203 | 51352 |
Oct 2024 | 2571 | 2128 | 2460 | 0 | 2 | 4387697 | 13 | 76270 | 65989 | 79709 |
Sep 2024 | 2473 | 1892 | 2369 | 0 | 2 | 3748063 | 8 | 71084 | 56777 | 74214 |
Aug 2024 | 1239 | 986 | 1158 | 0 | 2 | 2390041 | 30 | 35924 | 30575 | 38436 |
Jul 2024 | 8846 | 8576 | 8759 | 0 | 2 | 5449335 | 14 | 271545 | 265867 | 274253 |
Totals | 31429610 | 813 | 770009 | 628226 | 810871 | |||||
Generated by Webalizer Version 2.01 |